TSA S/S Wedge anchor
Wedge metal anchor with nut 8 and stainless steel clip. Surface finish blue zinc, thickness 8 microns.
| TYPE | Packing [ pcs ] |
Fastening Thickness N / [ mm ] |
Drill D | Hole Dia | Drill Depth B | Anchoring Depth E | Spanner OK |
|---|---|---|---|---|---|---|---|
| TSA M 6x45 | 100 | 4 | 6 | 6,6 | 40 | 35 | 18 |
| TSA M 6x65 | 100 | 8 | 6 | 6,6 | 60 | 50 | 20 |
| TSA M 6x85 | 100 | 28 | 6 | 6,6 | 60 | 50 | 20 |
| TSA M 6x100 | 100 | 43 | 6 | 6,6 | 60 | 50 | 20 |
| TSA M 8x50 | 100 | 6 | 8 | 9 | 45 | 35 | 20 |
| TSA M 8x75 | 100 | 12 | 8 | 9 | 65 | 55 | 25 |
| TSA M 8x85 | 100 | 22 | 8 | 9 | 65 | 55 | 25 |
| TSA M 8x115 | 50 | 52 | 8 | 9 | 65 | 55 | 25 |
| TSA M 8x130 | 50 | 67 | 8 | 9 | 65 | 55 | 25 |
| TSA M 10x60 | 100 | 8 | 10 | 11 | 50 | 40 | 25 |
| TSA M 10x75 | 50 | 5 | 10 | 11 | 70 | 60 | 30 |
| TSA M 10x90 | 50 | 20 | 10 | 11 | 70 | 60 | 30 |
| TSA M 10x120 | 50 | 50 | 10 | 11 | 70 | 60 | 30 |
| TSA M 12x70 | 50 | 3 | 12 | 13,5 | 60 | 50 | 30 |
| TSA M 12x90 | 50 | 13 | 12 | 13,5 | 90 | 80 | 30 |
| TSA M 12x110 | 25 | 18 | 12 | 13,5 | 90 | 80 | 30 |
| TSA M 12x140 | 25 | 48 | 12 | 13,5 | 90 | 80 | 30 |
| TSA M 16x115 | 25 | 5 | 16 | 18 | 100 | 90 | 40 |
| TSA M 16x145 | 25 | 29 | 16 | 18 | 110 | 100 | 40 |
| TSA M 16x175 | 20 | 59 | 16 | 18 | 110 | 100 | 40 |
| TSA M 16x225 | 15 | 104 | 16 | 18 | 110 | 100 | 40 |
| TSA M 20x120 | 15 | 10 | 20 | 22 | 105 | 95 | 45 |
| TSA M 20x160 | 10 | 41 | 20 | 22 | 110 | 100 | 45 |
| TSA M 20x215 | 6 | 96 | 20 | 22 | 110 | 100 | 45 |
| TSA M 20x270 | 5 | 151 | 20 | 22 | 110 | 100 | 45 |
| TYPE | Thread Length | Tightening Torque | Axis distance a | Edge Distance ar | Min. Thickness d | Min. Width b | Pull Out Load B 25 [kN] |
|---|---|---|---|---|---|---|---|
| TSA M 6x45 | 7 | 10 | 180 | 90 | 150 | 180 | 2,5 / 1,5 |
| TSA M 6x65 | 10 | 10 | 180 | 90 | 150 | 180 | 2,5 / 2 |
| TSA M 6x85 | 10 | 10 | 180 | 90 | 150 | 180 | 2,5 / 2 |
| TSA M 6x100 | 10 | 10 | 180 | 90 | 150 | 180 | 2,5 / 2 |
| TSA M 8x50 | 23 | 13 | 260 | 130 | 150 | 260 | 5 / 4 |
| TSA M 8x75 | 23 | 13 | 260 | 130 | 150 | 260 | 5 / 5 |
| TSA M 8x85 | 23 | 13 | 260 | 130 | 150 | 260 | 5 / 5 |
| TSA M 8x115 | 23 | 13 | 260 | 130 | 150 | 260 | 5 / 5 |
| TSA M 8x130 | 23 | 13 | 260 | 130 | 150 | 260 | 5 / 5 |
| TSA M 10x60 | 45 | 17 | 300 | 150 | 200 | 300 | 8 / 6,5 |
| TSA M 10x75 | 45 | 17 | 300 | 150 | 200 | 300 | 8 / 7,5 |
| TSA M 10x90 | 45 | 17 | 300 | 150 | 200 | 300 | 8 / 7,5 |
| TSA M 10x120 | 45 | 17 | 300 | 150 | 200 | 300 | 8 / 7,5 |
| TSA M 12x70 | 45 | 19 | 360 | 180 | 220 | 360 | 12 / 10 |
| TSA M 12x90 | 65 | 19 | 360 | 180 | 220 | 360 | 12 / 12 |
| TSA M 12x110 | 65 | 19 | 360 | 180 | 220 | 360 | 12 / 12 |
| TSA M 12x140 | 65 | 19 | 360 | 180 | 220 | 360 | 12 / 12 |
| TSA M 16x115 | 110 | 24 | 460 | 230 | 250 | 460 | 20 / 16 |
| TSA M 16x145 | 110 | 24 | 460 | 230 | 250 | 460 | 20 / 18 |
| TSA M 16x175 | 110 | 24 | 460 | 230 | 250 | 460 | 20 / 18 |
| TSA M 16x225 | 110 | 24 | 460 | 230 | 250 | 460 | 20 / 18 |
| TSA M 20x120 | 180 | 30 | 560 | 280 | 250 | 560 | 40 / 20 |
| TSA M 20x160 | 180 | 30 | 560 | 280 | 250 | 560 | 40 / 22 |
| TSA M 20x215 | 180 | 30 | 560 | 280 | 250 | 560 | 40 / 22 |
| TSA M 20x270 | 180 | 30 | 560 | 280 | 250 | 560 | 40 / 22 |
| Suitable for | firm base, concrete, stone |
|---|---|
| Fixing Usage | metal and wooden construcions, consoles, bannisters, grids, machines, frame constructions, metal profiles etc. |
| Safety reserve | enhanced safety reserve due full expanded noble metal segment |
| Hammering | large struck adapter as thread protection during hammering |
| Assembly | secure assembly due mounting marking |
| Accessories | complete set with washer and nut ready for immediate use |
| Packing | cardboard box |
| Pull Out Bearing Capacity | bearing capacity calculation in axial pull out is qualified by the safety coefficient No. 3 from bearing capacity guaranteed values with statistical assurance 0,95 for concrete class B25 |
| Skid Bearing Capacity | skid anchors bearing capacity calculation is determinated as the minor from bearing capacity values in impress ČSN 73 1201 and in cut ČSN 73 1401 for concrete class B25 |

audacio.cz